Kenanga Research - 2Q14 Investment Strategy - A Resting Bull? |
Date: 01/04/2014
Source | : | KENANGA | ||||||||
Stock | : | MAYBULK | Price Target | : | 2.53 | | | Price Call | : | BUY | |
Last Price | : | 2.16 | | | Upside/Downside | : | |||||
Source | : | KENANGA | ||||||||
Stock | : | MPI | Price Target | : | 4.68 | | | Price Call | : | BUY | |
Last Price | : | 4.33 | | | Upside/Downside | : | |||||
Source | : | KENANGA | ||||||||
Stock | : | SUPERMX | Price Target | : | 3.80 | | | Price Call | : | BUY | |
Last Price | : | 2.57 | | | Upside/Downside | : | |||||
Source | : | KENANGA | ||||||||
Stock | : | DIALOG | Price Target | : | 3.92 | | | Price Call | : | BUY | |
Last Price | : | 3.68 | | | Upside/Downside | : | |||||
Source | : | KENANGA | ||||||||
Stock | : | COASTAL | Price Target | : | 5.94 | | | Price Call | : | BUY | |
Last Price | : | 5.06 | | | Upside/Downside | : | |||||
Source | : | KENANGA | ||||||||
Stock | : | IJM | Price Target | : | 6.71 | | | Price Call | : | BUY | |
Last Price | : | 6.21 | | | Upside/Downside | : | |||||
Source | : | KENANGA | ||||||||
Stock | : | SUNWAY | Price Target | : | 3.33 | | | Price Call | : | BUY | |
Last Price | : | 2.96 | | | Upside/Downside | : | |||||
Source | : | KENANGA | ||||||||
Stock | : | IOICORP | Price Target | : | 5.15 | | | Price Call | : | BUY | |
Last Price | : | 4.73 | | | Upside/Downside | : | |||||
Source | : | KENANGA | ||||||||
Stock | : | RHBCAP | Price Target | : | 8.35 | | | Price Call | : | HOLD | |
Last Price | : | 8.40 | | | Upside/Downside | : | |||||
Source | : | KENANGA | ||||||||
Stock | : | HARBOUR | Price Target | : | 2.00 | | | Price Call | : | BUY | |
Last Price | : | 1.91 | | | Upside/Downside | : | |||||
Source | : | KENANGA | ||||||||
Stock | : | BIMB | Price Target | : | 4.55 | | | Price Call | : | BUY | |
Last Price | : | 4.30 | | | Upside/Downside | : | |||||
Source | : | KENANGA | ||||||||
Stock | : | PESTECH | Price Target | : | 4.93 | | | Price Call | : | BUY | |
Last Price | : | 4.15 | | | Upside/Downside | : | |||||
Source | : | KENANGA | ||||||||
Stock | : | PIE | Price Target | : | 9.20 | | | Price Call | : | BUY | |
Last Price | : | 8.57 | | | Upside/Downside | : | |||||
Source | : | KENANGA | ||||||||
Stock | : | REDTONE | Price Target | : | 0.81 | | | Price Call | : | BUY | |
Last Price | : | 0.765 | | | Upside/Downside | : | |||||
Source | : | KENANGA | ||||||||
Stock | : | TSH | Price Target | : | 4.10 | | | Price Call | : | BUY | |
Last Price | : | 3.23 | | | Upside/Downside | : | |||||
Source | : | KENANGA | ||||||||
Stock | : | TENAGA | Price Target | : | 12.33 | | | Price Call | : | BUY | |
Last Price | : | 11.34 | | | Upside/Downside | : | |||||
No comments :
Post a Comment