Kenanga Research - 2Q14 Investment Strategy - A Resting Bull? |
Date: 01/04/2014
Source | : | KENANGA | ||||||||
Stock | : | MAYBULK | Price Target | : | 2.53 | | | Price Call | : | BUY | |
Last Price | : | 2.16 | | | Upside/Downside | : | +0.37 (17.13%) | ||||
Source | : | KENANGA | ||||||||
Stock | : | MPI | Price Target | : | 4.68 | | | Price Call | : | BUY | |
Last Price | : | 4.33 | | | Upside/Downside | : | +0.35 (8.08%) | ||||
Source | : | KENANGA | ||||||||
Stock | : | SUPERMX | Price Target | : | 3.80 | | | Price Call | : | BUY | |
Last Price | : | 2.57 | | | Upside/Downside | : | +1.23 (47.86%) | ||||
Source | : | KENANGA | ||||||||
Stock | : | DIALOG | Price Target | : | 3.92 | | | Price Call | : | BUY | |
Last Price | : | 3.68 | | | Upside/Downside | : | +0.24 (6.52%) | ||||
Source | : | KENANGA | ||||||||
Stock | : | COASTAL | Price Target | : | 5.94 | | | Price Call | : | BUY | |
Last Price | : | 5.06 | | | Upside/Downside | : | +0.88 (17.39%) | ||||
Source | : | KENANGA | ||||||||
Stock | : | IJM | Price Target | : | 6.71 | | | Price Call | : | BUY | |
Last Price | : | 6.21 | | | Upside/Downside | : | +0.50 (8.05%) | ||||
Source | : | KENANGA | ||||||||
Stock | : | SUNWAY | Price Target | : | 3.33 | | | Price Call | : | BUY | |
Last Price | : | 2.96 | | | Upside/Downside | : | +0.37 (12.50%) | ||||
Source | : | KENANGA | ||||||||
Stock | : | IOICORP | Price Target | : | 5.15 | | | Price Call | : | BUY | |
Last Price | : | 4.73 | | | Upside/Downside | : | +0.42 (8.88%) | ||||
Source | : | KENANGA | ||||||||
Stock | : | RHBCAP | Price Target | : | 8.35 | | | Price Call | : | HOLD | |
Last Price | : | 8.40 | | | Upside/Downside | : | -0.05 (0.60%) | ||||
Source | : | KENANGA | ||||||||
Stock | : | HARBOUR | Price Target | : | 2.00 | | | Price Call | : | BUY | |
Last Price | : | 1.91 | | | Upside/Downside | : | +0.09 (4.71%) | ||||
Source | : | KENANGA | ||||||||
Stock | : | BIMB | Price Target | : | 4.55 | | | Price Call | : | BUY | |
Last Price | : | 4.30 | | | Upside/Downside | : | +0.25 (5.81%) | ||||
Source | : | KENANGA | ||||||||
Stock | : | PESTECH | Price Target | : | 4.93 | | | Price Call | : | BUY | |
Last Price | : | 4.15 | | | Upside/Downside | : | +0.78 (18.80%) | ||||
Source | : | KENANGA | ||||||||
Stock | : | PIE | Price Target | : | 9.20 | | | Price Call | : | BUY | |
Last Price | : | 8.57 | | | Upside/Downside | : | +0.63 (7.35%) | ||||
Source | : | KENANGA | ||||||||
Stock | : | REDTONE | Price Target | : | 0.81 | | | Price Call | : | BUY | |
Last Price | : | 0.765 | | | Upside/Downside | : | +0.045 (5.88%) | ||||
Source | : | KENANGA | ||||||||
Stock | : | TSH | Price Target | : | 4.10 | | | Price Call | : | BUY | |
Last Price | : | 3.23 | | | Upside/Downside | : | +0.87 (26.93%) | ||||
Source | : | KENANGA | ||||||||
Stock | : | TENAGA | Price Target | : | 12.33 | | | Price Call | : | BUY | |
Last Price | : | 11.34 | | | Upside/Downside | : | +0.99 (8.73%) | ||||
No comments :
Post a Comment